Essential details
Shipping:Express Delivery
Product Introduction
| Desc. | Gasoline Engine Water Pump | Gasoline Engine Water Pump | Gasoline Engine Water Pump | Gasoline Engine Sewage pump | High pressure water pump |
| Model | CQ20CX | CQ30CX | CQ40CX | CQ60CX | CQ20HP |
| Diameter inlet/outlet | 50 (2inches) | 80 (3inches) | 100 ( 4inches) | 100 (6inches) | 50/50+38+38( 2inches)) |
| Max flow(M3/H) | 32 | 55 | 66 | 160 | 20 |
| Max Head(M) | 30 | 27 | 27 | 24 | 75 |
| Max suction(M) | 8 | 8 | 8 | 8 | 7 |
| Starting mode | Recoil | Recoil | Recoil | Recoil/Eletric | Recoil |
| Engine model | Gasoline engine 170F | Gasoline engine 170F | Gasoline engine 170F | Gasoline engine 190F | Gasoline engine 170F |
| BorexStroke (MMxMM) | 70×55 | 70×55 | 70mm×55mm | 90x66 | 70mm×55mm |
| Displacement(CC) | 212cc | 212cc | 212cc | 420 | 212cc |
| N/G Weight(KG) | 21/22.5 | 23/24.5 | 30/31.5 | 70/72 | 24.5/26 |


